ZeroSum įmonių grupė
Found on:
cvbankas
5
Active Listings
5
Total Listings (all time)
€2.243 – €2.800
Median Salary (gross/mo)
€1.200 – €2.800
Salary Range (p25–p75)
Salary Distribution
Gross monthly, all listings with salary data
Seniority Breakdown
AI-classified listings
Remote / Hybrid / Onsite
AI-classified listings
Industry Breakdown
All listings by industry
Hiring Velocity
New vs removed listings per month
All Listings
5 total · 5 active · 0 expired
| Title | Location | Salary | Seniority | Remote | Posted | Status | Links |
|---|---|---|---|---|---|---|---|
| Construction and Operations Project Manager Statybos ir eksploatavimo projektų vadovas (-ė) | Vilniuje | €3.900 gross | mid | onsite | Mar 24, 2026 | Active | cvbankas |
| Personnel Assistant Personalo asistentė (as) | Vilniuje | €1.200 – €1.450 gross | junior | hybrid | Mar 24, 2026 | Active | cvbankas |
| Office Administrator Biuro administratorė (-ius) | Vilniuje | €2.243 – €2.800 gross | mid | onsite | Mar 21, 2026 | Active | cvbankas |
| Marketing Manager Marketingo vadybininkas (-ė) | Vilniuje | €2.800 – €3.300 gross | mid | onsite | Mar 17, 2026 | Active | cvbankas |
| Credit Risk Assessment Intern Praktikantas (-ė) kredito rizikos vertinimo skyriuje | Vilniuje | €1.153 gross | intern | onsite | Mar 14, 2026 | Active | cvbankas |
Employee Reviews
Write a ReviewNo employee reviews yet.
Be the first to share your experience at ZeroSum įmonių grupė.