StrongPoint
Found on:
cvbankas
cvonline
2
Active Listings
5
Total Listings (all time)
€3.000 – €5.349
Median Salary (gross/mo)
€2.984 – €4.600
Salary Range (p25–p75)
Salary Distribution
Gross monthly, all listings with salary data
Seniority Breakdown
AI-classified listings
Remote / Hybrid / Onsite
AI-classified listings
Industry Breakdown
All listings by industry
Hiring Velocity
New vs removed listings per month
All Listings
5 total · 2 active · 3 expired
| Title | Location | Salary | Seniority | Remote | Posted | Status | Links |
|---|---|---|---|---|---|---|---|
| Engineering Manager | Vilnius | €5.200 – €7.800 gross | manager | onsite | Mar 14, 2026 | Active | cvbankas cvonline |
| Quality Assurance Engineer | Vilnius | €3.000 – €4.300 gross | mid | onsite | Mar 14, 2026 | Active | cvbankas cvonline |
| Systems Analyst (MS Dynamics NAV / Business Central) Sistemų analitikas (-ė) (MS Dynamics NAV / Business Central) | Vilnius | €2.984 – €5.349 gross | mid | onsite | Mar 16, 2026 | Expired | cvonline |
| Systems Analyst (MS Dynamics NAV / Business Central) Sistemų analitikas („MS Dynamics NAV“ / „Business Central“) | Vilniuje | €2.984 – €5.349 gross | mid | onsite | Mar 14, 2026 | Expired | cvbankas |
| Senior Full-Stack Developer | Vilnius | €4.600 – €6.900 gross | senior | onsite | Mar 14, 2026 | Expired | cvbankas cvonline |
Employee Reviews
Write a ReviewNo employee reviews yet.
Be the first to share your experience at StrongPoint.