Lietuvos kino centras prie Kultūros ministerijos
Found on:
cvonline
3
Active Listings
5
Total Listings (all time)
€1.438 – €2.877
Median Salary (gross/mo)
€1.438 – €1.438
Salary Range (p25–p75)
Salary Distribution
Gross monthly, all listings with salary data
Seniority Breakdown
AI-classified listings
Remote / Hybrid / Onsite
AI-classified listings
Industry Breakdown
All listings by industry
Hiring Velocity
New vs removed listings per month
All Listings
5 total · 3 active · 2 expired
| Title | Location | Salary | Seniority | Remote | Posted | Status | Links |
|---|---|---|---|---|---|---|---|
| Cultural Activities Coordinator Nacionalinės filmotekos skyriaus Kultūrinės veiklos koordinatorius | Klaipėda | €1.438 – €2.877 gross | mid | onsite | Mar 21, 2026 | Active | cvonline |
| Cultural Activities Coordinator Nacionalinės filmotekos skyriaus Kultūrinės veiklos koordinatorius | Palanga | €1.438 – €2.877 gross | mid | onsite | Mar 21, 2026 | Active | cvonline |
| Department Head Nacionalinės filmotekos skyriaus vedėjas | Vilnius | €2.158 – €3.956 gross | manager | onsite | Mar 16, 2026 | Active | cvonline |
| Nacionalinės filmotekos skyriaus Kultūrinės veiklos koordinatorius | Klaipėda | €1.438 – €2.877 gross | — | — | Mar 21, 2026 | Expired | cvonline |
| Nacionalinės filmotekos skyriaus Kultūrinės veiklos koordinatorius | Palanga | €1.438 – €2.877 gross | — | — | Mar 21, 2026 | Expired | cvonline |
Employee Reviews
Write a ReviewNo employee reviews yet.
Be the first to share your experience at Lietuvos kino centras prie Kultūros ministerijos.