GINESTRA
Found on:
cvbankas
3
Active Listings
5
Total Listings (all time)
€2.200 – €3.000
Median Salary (gross/mo)
€2.050 – €2.200
Salary Range (p25–p75)
Salary Distribution
Gross monthly, all listings with salary data
Seniority Breakdown
AI-classified listings
Remote / Hybrid / Onsite
AI-classified listings
Industry Breakdown
All listings by industry
Hiring Velocity
New vs removed listings per month
All Listings
5 total · 3 active · 2 expired
| Title | Location | Salary | Seniority | Remote | Posted | Status | Links |
|---|---|---|---|---|---|---|---|
| Product Testing Specialist Produktų bandymų specialistas (-ė) Vilniuje | Vilniuje | €2.200 – €2.640 gross | mid | onsite | Mar 17, 2026 | Active | cvbankas |
| Warehouse Deputy Manager SANDĖLIO VADOVO PAVADUOTOJAS (-A) VILNIUJE | Vilniuje | €2.500 – €3.000 gross | mid | onsite | Mar 17, 2026 | Active | cvbankas |
| B2B Sales Manager AKTYVIŲ B2B PARDAVIMŲ VADYBININKAS (-Ė) KLAIPĖDOS REGIONE | Klaipėdoje | €2.050 – €3.629 gross | mid | onsite | Mar 14, 2026 | Active | cvbankas |
| AKTYVIŲ B2B PARDAVIMŲ VADYBININKAS (-Ė) KAUNO REGIONE | Kaune | €2.050 – €3.629 gross | — | — | Mar 14, 2026 | Expired | cvbankas |
| Produktų bandymų specialistas (-ė) Vilniuje | Vilniuje | €2.200 – €2.640 gross | — | — | Mar 14, 2026 | Expired | cvbankas |
Employee Reviews
Write a ReviewNo employee reviews yet.
Be the first to share your experience at GINESTRA.